2025 Prizemoney Payment Dates
Batch | Main Pay Date | Swab Delays for Races valued $175,000 and over (*Indicative date only). Payment will not be paid on this indicative date if swab not cleared | Race Meetings Covered |
872 | Monday, 23 December 2024 | Thursday, 23 January 2025 | 16th-22nd December |
873 | Thursday, 2 January 2025 | Thursday, 23 January 2025 | 23rd-29th December |
874 | Monday, 6 January 2025 | Thursday, 23 January 2025 | 30th-31st December |
875 | Wednesday, 8 January 2025 | Thursday, 6 February 2025 | 1st-5th January |
876 | Wednesday, 15 January 2025 | Thursday, 13 February 2025 | 6th-12th January |
877 | Wednesday, 22 January 2025 | Thursday, 20 February 2025 | 13th-19th January |
878 | Wednesday, 29 January 2025 | Thursday, 27 February 2025 | 20th-26th January |
879 | Wednesday, 5 February 2025 | Thursday, 6 March 2025 | 27th-31st January |
880 | Thursday, 6 February 2025 | Thursday, 6 March 2025 | 1st-2nd February |
881 | Wednesday, 12 February 2025 | Thursday, 13 March 2025 | 3rd-9th February |
882 | Wednesday, 19 February 2025 | Thursday, 20 March 2025 | 10th-16th February |
883 | Wednesday, 26 February 2025 | Thursday, 27 March 2025 | 17th-23rd February |
884 | Wednesday, 5 March 2025 | Thursday, 3 April 2025 | 24th-28th February |
885 | Thursday, 6 March 2025 | Thursday, 3 April 2025 | 1st-2nd March |
886 | Wednesday, 12 March 2025 | Thursday, 10 April 2025 | 3rd-9th March |
887 | Wednesday, 19 March 2025 | Thursday, 17 April 2025 | 10th-16th March |
888 | Wednesday, 26 March 2025 | Thursday, 24 April 2025 | 17th-23rd March |
889 | Wednesday, 2 April 2025 | Thursday, 1 May 2025 | 24th-30th March |
PLEASE NOTE
*Swab pay dates subject to late changes during carnival periods. Only cleared swabs paid on these dates.
T: 03 9258 4258
E: stakespayment@racingvictoria.net.au