What is VOBIS Silver?
VOBIS Silver offers over $13 million in VOBIS Silver Bonuses to Nominator, Owner, Trainer and Jockey. By nominating a horse into the VOBIS Silver program you are eligible to receive a nominator’s bonus when the horse places in an eligible race.
Bonuses On Offer
The VOBIS Silver bonus structure across all two and three-year-old TAB races and 2000m+ TAB maiden races in Victoria is as follows:
• Metropolitan Saturday races: $30,000
• Metropolitan Weekday races: $15,000
• Country races: $12,000
• Group and Listed races: $10,000 nominator bonus only
VOBIS Silver Bonus Structure
Metropolitan Bonus Structure | ||||||
---|---|---|---|---|---|---|
Bonus $30,000 | Place | Amount | Nominator | Owner | Trainer | Jockey |
All 2YO and 3YO at Metropolitan Saturday race meetings in Victoria (excludes Group and Listed races) | 1st (70%) | $21,000 | $4,900 | $13,685 | $1,610 | $805 |
2nd (20%) | $6,000 | $1,400 | $3,910 | $460 | $230 | |
3rd (10%) | $3,000 | $700 | $1,955 | $230 | $115 | |
Total | $30,000 | $7,000 | $19,550 | $2,300 | $1,150 | |
Bonus $15,000 | Place | Amount | Nominator | Owner | Trainer | Jockey |
Bonus on all two and three year old races at Metropolitan midweek race meetings in Victoria. (Excludes Group and Listed Races. | 1st (70%) | $10,500 | $3,150 | $6,247.50 | $735 | $367.50 |
2nd (20%) | $3,000 | $900 | $1,785 | $210 | $150 | |
3rd (10%) | $1,500 | $450 | $892.50 | $105 | $52.50 | |
Total | $15,000 | $4,500 | $8,925 | $1,050 | $525 | |
Bonus $10,000 | Place | Amount | Nominator | Owner | Trainer | Jockey |
All 2YO and 3YO Group and Listed races in Victoria. Nominator Only Bonus. | 1st (70%) | $7,000 | $7,000 | n/a | n/a | n/a |
2nd (20%) | $2,000 | $2,000 | n/a | n/a | n/a | |
3rd (10%) | $1,000 | $1,000 | n/a | n/a | n/a | |
Total | $10,000 | $10,000 | ||||
Country Bonus Structure | ||||||
Bonus $12,000 | Place | Amount | Nominator | Owner | Trainer | Jockey |
All 2Y0 and 3YO races and Maiden Plates 2000m+ at all Victorian Country TAB meetings (Group and Listed Races excluded). | 1st (70%) | $8.400 | $2,520 | $4,998 | $588 | $294 |
2nd (20%) | $2,400 | $720 | $1,428 | $168 | $84 | |
3rd (10%) | $1,200 | $360 | $714 | $84 | $42 | |
Total | $12,000 | $3,600 | $7,140 | $840 | $420 |
Key Information
Nomination Dates
Horse Eligibility & Nomination Fees
How do I nominate for VOBIS Silver?
Supporting Documentation
Terms and Conditions
Contact Us
Please contact the VOBIS team at Racing Australia:
Email: vobis@racingvictoria.net.au
Call: 1800 870 799